Currencies32904
Market Cap$ 2.58T-8.21%
24h Spot Volume$ 61.89B+18.9%
ETH Gas3.22 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 1 | 0 | #Lending+1 | Seed | $ 1-3M | |
![]() Uniswap Labs Ventures | 3 | 1 | 0 | ||||
![]() Lattice | 3 | 1 | 0 | #Lending+1 | Seed | $ 1-3M | |
![]() PAKA | 3 | 1 | 0 | ||||
![]() Daedalus | 3 | 1 | 0 | #Lending+1 | Seed | $ 1-3M | |
![]() Mantle | 3 | 1 | 0 | ||||
![]() Cherry Ventures | 4 | 1 | 0 | #Lending+1 | Seed | $ 1-3M | |
![]() Orbs | 4 | 1 | 0 | ||||
![]() Atka | 4 | 1 | 0 | #Yield Farming+1 | Seed | $ 1-3M | |
![]() CE Innovation Capital | 4 | 1 | 0 | ||||
![]() Re7 Capital | 4 | 1 | 0 | #Yield Farming+1 | Seed | $ 1-3M | |
![]() Very Early Ventures | 4 | 1 | 0 | #Lending+1 | Seed | $ 1-3M | |
![]() LukeYoungblood | 1 | 0 | #Yield Farming+1 | Seed | $ 1-3M | ||
![]() Will Price | 1 | 0 | #Lending+1 | Seed | $ 1-3M | ||
![]() Mathieu Baril | 1 | 0 | #Yield Farming+1 | Seed | $ 1-3M | ||
![]() Rok Kopp | 1 | 0 | #Lending+1 | Seed | $ 1-3M | ||
![]() jez | 1 | 0 | #Lending+1 | Seed | $ 1-3M | ||
![]() Scott Shapiro | 1 | 0 | #Lending+1 | Seed | $ 1-3M | ||
![]() Angelo | 1 | 0 | #Yield Farming+1 | Seed | $ 1-3M |
1 - 19 from 19
Show rows
20