In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Robot Ventures | 2 | 6 | 0 | #RWA+1 | Seed | $ 10-20M | |
![]() Figment Capital | 3 | 4 | 0 | #Modular+5 | Seed +1 | $ 10-20M | |
![]() DBA | 3 | 3 | 0 | #Layer 2 (L2)+3 | Strategic +1 | $ 10-20M | |
![]() Hasu | 3 | 0 | #Layer 2 (L2)+5 | Seed +2 | $ 20-50M | ||
![]() Delphi Ventures | 1 | 2 | 0 | #Developer Tools | $ 10-20M | ||
![]() DragonFly Capital | 1 | 2 | 0 | #DePIN | Private Token Sale | $ 20-50M | |
![]() Maven 11 Capital | 2 | 2 | 0 | #Payments+1 | Pre Seed | $ 10-20M | |
![]() Variant | 2 | 2 | 0 | #Developer Tools | Pre Seed | $ 10-20M | |
![]() Castle Island Ventures | 3 | 2 | 0 | #Bitcoin Scaling+2 | Strategic | $ 3-10M | |
![]() Ambush Capital | 4 | 2 | 0 | #Developer Tools | Pre Seed | $ 10-20M | |
![]() Ekram Ahmed | 2 | 0 | #Developer Tools+2 | Series A | #United States | $ 10-20M | |
![]() Sreeram Kannan | 2 | 0 | #Layer 2 (L2)+4 | Seed +1 | $ 20-50M | ||
![]() Uma Roy | 2 | 0 | #Rollups-as-a-Serv...+3 | Strategic +1 | $ 20-50M | ||
![]() Mert Mumtaz | 2 | 0 | #EVM+3 | Seed | $ 10-20M | ||
![]() Nascent | 2 | 1 | 0 | Pre Seed | $ 1-3M | ||
![]() 6th Man Ventures | 2 | 1 | 0 | #Oracle+1 | Seed | $ 10-20M | |
![]() Wintermute | 2 | 1 | 0 | #DePIN | Private Token Sale | $ 20-50M | |
![]() Borderless Capital | 3 | 1 | 0 | #DePIN | Private Token Sale | $ 20-50M | |
![]() Big Brain Holdings | 3 | 1 | 0 | ||||
![]() Ethereal Ventures | 3 | 1 | 0 | #Payments | Pre Seed | $ 1-3M |
1 - 20 from 20
Show rows
20