Currencies32904
Market Cap$ 2.61T-7.50%
24h Spot Volume$ 53.41B+2.58%
ETH Gas1.85 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Double Peak | 2 | 1 | 0 | ||||
![]() 6th Man Ventures | 2 | 1 | 0 | ||||
![]() MEXC | 2 | 1 | 0 | ||||
![]() Divergence Ventures | 2 | 1 | 1 | #Cross-Chain+3 | Seed | #United States | $ 3-10M |
![]() Arrington XRP Capital | 2 | 1 | 1 | ||||
![]() ParaFi Capital | 2 | 1 | 1 | ||||
![]() Rarestone Capital | 3 | 1 | 0 | ||||
![]() Krypital Group | 3 | 1 | 0 | #Trading Strategie...+3 | Seed | #United States | $ 3-10M |
![]() VaynerFund | 3 | 1 | 0 | #NFT elements+1 | Seed | #United States | $ 3-10M |
![]() PrimeBlock Ventures | 3 | 1 | 0 | #Yield Farming+3 | Seed | #United States | $ 3-10M |
![]() Eniac Ventures | 3 | 1 | 0 | ||||
![]() Athena Ventures | 4 | 1 | 0 | #Trading Strategie...+3 | Seed | #United States | $ 3-10M |
![]() Lerer Hippeau | 4 | 1 | 0 | #Marketplace+1 | Seed | #United States | $ 3-10M |
![]() Lakestar | 4 | 1 | 0 | #Verification | Series A | #United States | $ 3-10M |
![]() Seedcamp | 4 | 1 | 0 | #Verification | Series A | #United States | $ 10-20M |
![]() Cowboy Ventures | 4 | 1 | 0 | #Verification | Series A | #United States | $ 3-10M |
![]() Do Kwon | 1 | 0 | #Yield Farming+3 | Seed | #United States | $ 3-10M | |
![]() Richard Dai | 1 | 0 | #Cross-Chain+3 | Seed | #United States | $ 3-10M | |
![]() Ashwin Ramachandran | 1 | 0 | #Marketplace+3 | Seed | #United States | $ 3-10M | |
![]() Roth Martin | 1 | 0 | #NFT elements+1 | Seed | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20