Currencies32929
Market Cap$ 2.53T-5.44%
24h Spot Volume$ 81.05B+37.5%
ETH Gas0.49 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() HashKey Capital | 1 | 1 | 0 | ||||
![]() Ryze Labs (Sino Global Capital) | 2 | 1 | 0 | #Payments | #United States | $ 3-10M | |
![]() Draper Associates | 2 | 1 | 0 | ||||
![]() Polymorphic Capital | 3 | 1 | 0 | ||||
![]() Paradigm Shift Capital | 3 | 1 | 0 | #Payments | #United States | $ 3-10M | |
![]() WWVentures | 4 | 1 | 0 | #Payments | #United States | $ 3-10M | |
![]() P2P Validator | 4 | 1 | 0 | #Payments | #United States | $ 3-10M |
1 - 7 from 7
Show rows
20