Currencies32929
Market Cap$ 2.58T-2.06%
24h Spot Volume$ 81.05B-28.9%
ETH Gas2.44 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 2 | 0 | ||||
![]() Pantera Capital | 1 | 1 | 0 | ||||
![]() DragonFly Capital | 1 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Shima Capital | 2 | 1 | 0 | ||||
![]() SamsungNext | 2 | 1 | 0 | ||||
![]() Goldman Sachs | 2 | 1 | 0 | #Data Service+1 | Series C +1 | #United States | $ 10-20M |
![]() Accel | 2 | 1 | 0 | #Wallet+1 | Seed | #Israel | $ 3-10M |
![]() gumi Cryptos | 3 | 1 | 0 | ||||
![]() Collab+Currency | 3 | 1 | 0 | ||||
![]() Daedalus | 3 | 1 | 0 | ||||
![]() Acrew Capital | 3 | 1 | 0 | #Data Service | Series C | #United States | $ 20-50M |
![]() Castle Island Ventures | 3 | 1 | 0 | ||||
![]() Brevan Howard Digital | 3 | 1 | 0 | ||||
![]() K5 Global | 4 | 1 | 0 | #Smart Contract Pl...+1 | Series B | #United States | |
![]() JAM FINTOP | 4 | 1 | 0 | #Data Service | Series C | #United States | $ 20-50M |
![]() BlockFi | 4 | 1 | 0 | #Data Service+1 | Series B +1 | #United States | $ 20-50M |
![]() Coatue Management | 5 | 1 | 0 | ||||
![]() SignalFire | 5 | 1 | 0 | #Decentralized App...+1 | Series B | #United States | |
![]() Zero Knowledge | 5 | 1 | 0 | #Wallet+1 | Seed | #Israel | $ 3-10M |
1 - 20 from 20
Show rows
20