Currencies32973
Market Cap$ 2.75T+2.04%
24h Spot Volume$ 49.54B-5.14%
ETH Gas0.43 Gwei
CoinFund Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 121.33 | N/A | N/A | $ 62.60B | $ 2.97B | |||
$ 0.873 | N/A | N/A | $ 2.76B | $ 370.18M | |||
$ 5.07 | N/A | N/A | $ 2.46B | $ 49.23M | |||
$ 0.0153 | N/A | N/A | $ 963.41M | $ 24.33M | |||
$ 0.734 | N/A | N/A | $ 881.98M | $ 73.42M | |||
$ 0.0794 | N/A | N/A | $ 757.83M | $ 17.91M | |||
$ 0.475 | N/A | N/A | $ 404.20M | $ 41.77M | |||
$ 0.182 | N/A | N/A | $ 346.04M | $ 937.06K | |||
$ 2.52 | N/A | N/A | $ 280.09M | $ 41.55M | |||
$ 3.86 | N/A | N/A | $ 152.93M | $ 10.01M | |||
KadenaKDA | $ 0.394 | ||||||
BiconomyBICO | $ 0.0965 | ||||||
API3API3 | $ 0.702 | ||||||
Manta NetworkMANTA | $ 0.183 | ||||||
SongbirdSGB | $ 0.00439 | ||||||
GEODNETGEOD | $ 0.201 | ||||||
MoonbeamGLMR | $ 0.0656 | ||||||
NumeraireNMR | $ 7.12 | ||||||
Secret NetworkSCRT | $ 0.178 | ||||||
BalancerBAL | $ 0.851 |
1 - 20 from 20
Show rows
20