Cogitent Ventures Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 1.76 | N/A | N/A | $ 483.15M | $ 95.93M | |||
$ 0.133 | N/A | N/A | $ 85.93M | $ 7.42M | |||
$ 0.0706 | N/A | N/A | $ 34.39M | $ 1.69M | |||
$ 0.0228 | N/A | N/A | $ 33.24M | $ 712.07K | |||
$ 0.121 | N/A | N/A | $ 29.91M | $ 28.93M | |||
$ 0.0514 | N/A | N/A | $ 13.90M | $ 2.04M | |||
$ 0.0166 | N/A | N/A | $ 10.79M | $ 646.60K | |||
$ 0.0347 | N/A | N/A | $ 10.57M | $ 136.66K | |||
$ 0.000581 | N/A | N/A | $ 10.17M | $ 227.57K | |||
$ 0.229 | N/A | N/A | $ 7.07M | $ 161.84K | |||
Rivalz NetworkRIZ | $ 0.00199 | ||||||
Merlin StarterMSTAR | $ 0.0056 | ||||||
TevaeraTEVA | $ 0.00842 | ||||||
NolusNLS | $ 0.00626 | ||||||
SilencioSLC | $ 0.000128 | ||||||
SuiPadSUIP | $ 0.0222 | ||||||
Pell NetworkPELL | $ 0.00415 | ||||||
Orbofi AI OBI | $ 0.00124 | ||||||
GAM3S.GGG3 | $ 0.00361 | ||||||
VelarVELAR | $ 0.00889 |
1 - 20 from 20
Show rows
20