Currencies32904
Market Cap$ 2.62T-7.16%
24h Spot Volume$ 53.13B+2.04%
ETH Gas2.11 Gwei
CMCC Global Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 15.94 | N/A | N/A | $ 6.64B | $ 269.59M | |||
$ 0.0691 | N/A | N/A | $ 148.83M | $ 19.47M | |||
$ 0.103 | N/A | N/A | $ 67.68M | $ 6.05M | |||
$ 0.0258 | N/A | N/A | $ 23.42M | $ 1.91M | |||
$ 0.0712 | N/A | N/A | $ 23.31M | $ 2.12M | |||
$ 0.0135 | N/A | N/A | $ 10.86M | $ 1.33M | |||
$ 0.0152 | N/A | N/A | $ 5.55M | $ 503.35K | |||
$ 0.0248 | N/A | N/A | $ 2.08M | $ 327.74K | |||
$ 0.00131 | N/A | N/A | $ 92.59K | $ 191.03K | |||
$ 0.00203 | N/A | N/A | N/A | $ 31.35K | |||
PerionXPPERC | $ 0.0424 | ||||||
SX Network SX | $ 0.03 | ||||||
Humanity Protocol | N/A | ||||||
Sintra | N/A | ||||||
OpenTrade | N/A | ||||||
Genius | N/A | ||||||
SX Network (OLD)SX | N/A | ||||||
Anoma | N/A | ||||||
IDA | N/A | ||||||
Nonco | N/A |
1 - 20 from 20
Show rows
20