Currencies32929
Market Cap$ 2.53T-5.39%
24h Spot Volume$ 81.05B+37.5%
ETH Gas0.94 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Near Foundation | 3 | 2 | 0 | #Artificial Intell...+2 | Seed +1 | #United States | $ 3-10M |
![]() 280 Capital | 4 | 2 | 0 | #Yield Farming+2 | Seed +1 | $ 3-10M | |
![]() Presto Labs | 4 | 2 | 0 | ||||
![]() Michael Heinrich | 2 | 0 | #Artificial Intell...+2 | Seed +1 | #United States | $ 3-10M | |
![]() Delphi Ventures | 1 | 1 | 0 | #Developer Tools+2 | Seed | #United States | $ 3-10M |
![]() Santiago R. Santos | 1 | 1 | 0 | #Developer Tools+2 | Seed | #United States | $ 3-10M |
![]() IVC | 2 | 1 | 0 | #Artificial Intell... | Pre Seed | $ 3-10M | |
![]() Amber Group | 2 | 1 | 0 | ||||
![]() Hack VC | 2 | 1 | 0 | #Artificial Intell... | Pre Seed | $ 3-10M | |
![]() MH Ventures | 2 | 1 | 0 | #Artificial Intell... | Pre Seed | $ 3-10M | |
![]() PAKA | 3 | 1 | 0 | #Developer Tools+2 | Seed | #United States | $ 3-10M |
![]() Serafund | 3 | 1 | 0 | #Yield Farming+1 | Seed | $ 3-10M | |
![]() Archetype Ventures | 3 | 1 | 0 | #Artificial Intell...+2 | Seed | #United States | $ 3-10M |
![]() Cypher Capital | 3 | 1 | 0 | #Yield Farming+1 | Seed | $ 3-10M | |
![]() Saison Capital | 3 | 1 | 0 | #Lending+1 | Seed | $ 3-10M | |
![]() Faction | 3 | 1 | 0 | #Artificial Intell... | Pre Seed | $ 3-10M | |
![]() Anagram Crypto | 3 | 1 | 0 | #Artificial Intell...+2 | Seed | #United States | $ 3-10M |
![]() CMCC Global | 4 | 1 | 0 | #Artificial Intell... | Pre Seed | $ 3-10M | |
![]() Illia Polosukhin | 1 | 0 | #Artificial Intell...+2 | Seed | #United States | $ 3-10M | |
![]() DCF God | 1 | 0 | #Yield Farming+1 | Seed | $ 3-10M |
1 - 20 from 20
Show rows
20