Currencies32920
Market Cap$ 2.64T-1.23%
24h Spot Volume$ 127.59B+145%
ETH Gas2.18 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Seed Club Ventures | 4 | 3 | 0 | #Wallet | Seed | #United States | $ 1-3M |
![]() David Phelps | 3 | 0 | #DEX+6 | Seed +1 | #United States + 1 | $ 3-10M | |
![]() Coinbase Ventures | 1 | 2 | 0 | ||||
![]() Global Coin Research | 3 | 2 | 0 | #Wallet | Seed | #United States | $ 1-3M |
![]() Lemniscap | 3 | 2 | 0 | ||||
![]() Scott Moore | 4 | 2 | 0 | ||||
![]() Packy McCormick | 2 | 0 | #Node+3 | Seed +1 | #United States | $ 1-3M | |
![]() Sriram Krishnan | 2 | 0 | #Data Availability | Pre Seed +1 | #United Kingdom + 1 | $ 1-3M | |
![]() Sari Azout | 2 | 0 | #Data Service+2 | Seed +1 | #United States | $ 20-50M | |
![]() Annika Lewis | 2 | 0 | #Data Service+3 | Series A +1 | #United Kingdom + 1 | $ 20-50M | |
![]() Aditi | 2 | 0 | #Data Service+6 | Series A +1 | #United States | $ 20-50M | |
![]() Jad Esber | 2 | 0 | #Node+2 | Seed +1 | #United States | $ 20-50M | |
![]() Calvin Liu | 2 | 0 | #Cross-Chain+3 | Seed | $ 3-10M | ||
![]() Julia Rosenberg | 2 | 0 | #Node+2 | Series A +1 | #United States | $ 1-3M | |
![]() The LAO | 2 | 1 | 0 | ||||
![]() Maven 11 Capital | 2 | 1 | 0 | ||||
![]() IDEO CoLab Ventures | 2 | 1 | 0 | #Wallet | Seed | #United States | $ 1-3M |
![]() Variant | 2 | 1 | 0 | ||||
![]() Union Square Ventures (USV) | 2 | 1 | 0 | ||||
![]() Zee Prime Capital | 3 | 1 | 0 |
1 - 20 from 20
Show rows
20