Castrum Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.114 | N/A | N/A | $ 92.80M | $ 46.62M | |||
$ 0.174 | N/A | N/A | $ 77.04M | $ 77.29M | |||
$ 0.00596 | N/A | N/A | $ 70.05M | $ 5.80M | |||
$ 0.0113 | N/A | N/A | $ 69.97M | $ 9.64M | |||
$ 0.0419 | N/A | N/A | $ 64.56M | $ 17.02M | |||
$ 0.0228 | N/A | N/A | $ 33.34M | $ 825.92K | |||
$ 0.183 | N/A | N/A | $ 7.44M | $ 1.95M | |||
$ 0.00923 | N/A | N/A | $ 6.52M | $ 233.73K | |||
$ 0.0177 | N/A | N/A | $ 5.07M | $ 677.96K | |||
$ 0.000631 | N/A | N/A | $ 3.18M | $ 288.36K | |||
TevaeraTEVA | $ 0.00772 | ||||||
Serenity ShieldSERSH | $ 0.0599 | ||||||
XYROXYRO | $ 0.00508 | ||||||
Kima NetworkKIMA | $ 0.0751 | ||||||
ShieldeumSDM | $ 0.00853 | ||||||
Script NetworkSCPT | $ 0.00088 | ||||||
Mind AIMA | $ 0.00227 | ||||||
OMNIA ProtocolOMNIA | $ 0.0361 | ||||||
Play It Forward DAOPIF | N/A | ||||||
Klink FinanceKLINK | N/A |
1 - 20 from 20
Show rows
20