Currencies33021
Market Cap$ 2.78T+1.20%
24h Spot Volume$ 45.00B-2.58%
ETH Gas0.36 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() YZi Labs (Prev. Binance Labs) | 1 | 2 | 0 | ||||
![]() Framework Ventures | 2 | 2 | 0 | ||||
![]() Polychain Capital | 1 | 1 | 0 | ||||
![]() HashKey Capital | 1 | 1 | 0 | ||||
![]() Sandeep Nailwal | 1 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Bitscale Capital | 2 | 1 | 0 | ||||
![]() IOSG Ventures | 2 | 1 | 0 | ||||
![]() GSR | 2 | 1 | 0 | ||||
![]() Alliance DAO | 2 | 1 | 0 | ||||
![]() SamsungNext | 2 | 1 | 0 | ||||
![]() Alchemy | 2 | 1 | 0 | ||||
![]() 3Commas | 3 | 1 | 0 | #API+2 | Seed | #United States | $ 10-20M |
![]() SNZ Holding | 3 | 1 | 0 | ||||
![]() ArkStream Capital | 3 | 1 | 0 | ||||
![]() LucidBlue Ventures | 3 | 1 | 0 | ||||
![]() Stratos Technologies | 3 | 1 | 0 | #DePIN+2 | Seed | #United States | $ 10-20M |
![]() Ankr | 3 | 1 | 0 | #Data Service+2 | Seed | #United States | $ 3-10M |
![]() Ready Player DAO | 4 | 1 | 0 | #DePIN+2 | Seed | #United States | $ 10-20M |
![]() DCF God | 1 | 0 | #Staking+2 | Seed | $ 3-10M |
1 - 20 from 20
Show rows
20