Currencies32920
Market Cap$ 2.62T-1.60%
24h Spot Volume$ 124.65B+139.4%
ETH Gas1.31 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Digital Currency Group (DCG) | 2 | 2 | 0 | ||||
![]() Draper Associates | 2 | 2 | 0 | ||||
![]() Fenbushi Capital | 2 | 2 | 1 | ||||
![]() Fulgur Ventures | 4 | 2 | 0 | #Mobile+1 | Pre Seed | #United Kingdom | |
![]() Blume Ventures | 3 | 1 | 0 | Pre-series A | #India | $ 1-3M | |
![]() Greycroft | 3 | 1 | 0 | #Payments | Series A | #Kenya | $ 1-3M |
![]() ah! Ventures | 3 | 1 | 0 | Pre-series A | #India | $ 1-3M | |
![]() BitMEX | 3 | 1 | 1 | ||||
![]() Plug and Play | 4 | 1 | 0 | ||||
![]() Tyr Capital | 4 | 1 | 0 | #CEX | #United States | $ 10-20M | |
![]() Future Perfect Ventures | 4 | 1 | 0 | #Payments | Series A | #Kenya | $ 1-3M |
![]() FundersClub | 4 | 1 | 0 | Pre-series A | #India | $ 1-3M | |
![]() Mumbai Angels | 4 | 1 | 0 | Pre-series A | #India | $ 1-3M | |
![]() CashBUS | 4 | 1 | 0 | #Smart Contract Pl... | Series A | #United States | $ 3-10M |
![]() Grace Wong | 1 | 0 | #CEX | #United States | $ 10-20M | ||
![]() Plan B Ventures | 1 | 0 | #Wallet+1 | Pre Seed | #United Kingdom | ||
![]() Charlie Lee | 1 | 0 | #Payments | #Sweden | $ 1-3M | ||
![]() Brad Mills | 1 | 0 | #Mobile+1 | Pre Seed | #United Kingdom | $ 1-3M | |
![]() Tim Draper | 1 | 0 | #Smart Contract Pl... | Series A | #United States | $ 3-10M | |
![]() China Canada Angel Alliance | 1 | 0 | #Smart Contract Pl... | Series A | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20