Currencies32904
Market Cap$ 2.56T-9.05%
24h Spot Volume$ 68.45B+31.4%
ETH Gas1.04 Gwei
Blockchange Ventures Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 100.46 | N/A | N/A | $ 51.82B | $ 3.69B | |||
$ 2.09 | N/A | N/A | $ 2.52B | $ 143.82M | |||
$ 0.609 | N/A | N/A | $ 734.72M | $ 124.64M | |||
$ 0.287 | N/A | N/A | $ 271.69M | $ 10.08M | |||
$ 0.00801 | N/A | N/A | $ 103.94M | $ 4.80M | |||
$ 0.0175 | N/A | N/A | $ 101.53M | $ 15.80M | |||
$ 0.0609 | N/A | N/A | $ 78.84M | $ 7.19M | |||
$ 7.17 | N/A | N/A | $ 75.52M | $ 2.15M | |||
$ 0.295 | N/A | N/A | $ 43.66M | $ 70.72K | |||
$ 0.000581 | N/A | N/A | $ 10.16M | $ 307.37K | |||
MinimaMINIMA | $ 0.0168 | ||||||
FluenceFLT | $ 0.0416 | ||||||
SilencioSLC | $ 0.000145 | ||||||
Kima NetworkKIMA | $ 0.0639 | ||||||
HivelloHVLO | $ 0.00111 | ||||||
Satori | N/A | ||||||
Shyft NetworkSHFT | $ 0.000245 | ||||||
Raleon | N/A | ||||||
GIANT Protocol | N/A | ||||||
Akave | N/A |
1 - 20 from 20
Show rows
20