Blockchain Founders Fund Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.132 | N/A | N/A | $ 125.08M | $ 5.27M | |||
$ 0.132 | N/A | N/A | $ 16.76M | $ 8.61M | |||
$ 0.0104 | N/A | N/A | $ 8.46M | $ 734.89K | |||
$ 0.0168 | N/A | N/A | $ 7.14M | $ 215.27K | |||
$ 0.000087 | N/A | N/A | $ 6.00M | $ 4.30M | |||
$ 0.0102 | N/A | N/A | $ 4.99M | $ 92.78K | |||
$ 0.00557 | N/A | N/A | $ 3.31M | $ 8.12M | |||
$ 0.00615 | N/A | N/A | $ 2.05M | $ 2.12M | |||
$ 0.000128 | N/A | N/A | $ 1.70M | $ 127.82K | |||
$ 0.0199 | N/A | N/A | $ 1.51M | $ 546.72K | |||
DogamiDOGA | $ 0.0018 | ||||||
HivelloHVLO | $ 0.00112 | ||||||
BitSmileySMILE | $ 0.0282 | ||||||
Aperture FinanceAPTR | $ 0.00133 | ||||||
Voltage FinanceVOLT | $ 0.0000221 | ||||||
Rebel BotsRBLS | $ 0.00122 | ||||||
LunarCrushLUNR | N/A | ||||||
KoinosKOIN | $ 0.0444 | ||||||
Unit NetworkUNIT | N/A | ||||||
Arf | N/A |
1 - 20 from 20
Show rows
20