Currencies32953
Market Cap$ 2.77T+8.47%
24h Spot Volume$ 81.05B-15.4%
ETH Gas0.47 Gwei
Black Dragon Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.096 | N/A | N/A | $ 28.99M | $ 614.61K | |||
$ 0.328 | N/A | N/A | $ 21.33M | $ 8.52M | |||
$ 0.332 | N/A | N/A | $ 9.58M | $ 492.32K | |||
$ 0.0445 | N/A | N/A | $ 8.51M | $ 498.01K | |||
$ 0.0153 | N/A | N/A | $ 5.12M | $ 206.69K | |||
$ 0.00547 | N/A | N/A | $ 738.57K | $ 121.27K | |||
$ 0.00255 | N/A | N/A | $ 133.62K | $ 162.86K | |||
N/A | N/A | N/A | N/A | N/A | |||
$ 0.00...957 | N/A | N/A | $ 2.43K | $ 30.78K | |||
$ 0.00431 | N/A | N/A | $ 36.87K | N/A | |||
NftfyNFTFY | N/A | ||||||
PERI FinancePERI | $ 0.0101 | ||||||
CryptomedaTECH | N/A | ||||||
LendefiLDFI | N/A | ||||||
XP.NETWORKXPNET | $ 0.00036 | ||||||
Project SEEDSHILL | $ 0.000479 | ||||||
Egoras CreditEGC | $ 1.63 | ||||||
The APISAPI | N/A | ||||||
FURYFURY | N/A | ||||||
Kudo MoneyKUDO | N/A |
1 - 20 from 20
Show rows
20