Currencies32906
Market Cap$ 2.53T-9.41%
24h Spot Volume$ 83.07B+59.5%
ETH Gas15.30 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Digital Currency Group (DCG) | 2 | 6 | 0 | ||||
![]() Boost VC | 2 | 3 | 0 | #NFT elements+1 | #Norway | $ 3-10M | |
![]() DHVC | 2 | 3 | 0 | ||||
![]() BitFury Capital | 4 | 3 | 0 | #Smart Contract Pl...+2 | Pre-series A +1 | #Argentina + 1 | $ 3-10M |
![]() StartupLab | 5 | 3 | 0 | #Social Media+1 | Seed | #Norway | $ 3-10M |
![]() OKX Ventures | 2 | 2 | 0 | ||||
![]() Fenbushi Capital | 2 | 2 | 0 | ||||
![]() NGC Ventures | 3 | 2 | 1 | ||||
![]() Coinsilium Group | 4 | 2 | 0 | #Smart Contract Pl...+1 | Seed | #Argentina | $ 1-3M |
![]() FundersClub | 4 | 2 | 1 | #Payments | Series A | #Israel | $ 1-3M |
![]() Cumberland | 4 | 2 | 1 | ||||
![]() IDG Capital | 4 | 2 | 1 | ||||
![]() Anthony Di Iorio | 2 | 0 | #Smart Contract Pl...+1 | Pre-series A | #Argentina | $ 3-10M | |
![]() Hypersphere Ventures | 2 | 1 | 0 | ||||
![]() GSR | 2 | 1 | 0 | ||||
![]() Alliance DAO | 2 | 1 | 0 | ||||
![]() Lightspeed Venture Partners | 2 | 1 | 0 | ||||
![]() Draper Dragon | 2 | 1 | 0 | ||||
![]() MV Global | 3 | 1 | 0 | ||||
![]() Waterdrip Capital | 3 | 1 | 0 |
1 - 20 from 20
Show rows
20