Currencies32920
Market Cap$ 2.63T-1.89%
24h Spot Volume$ 129.04B+147.8%
ETH Gas2.03 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() BEENEXT | 3 | 3 | 1 | #Play to Earn (P2E...+2 | Seed +1 | #India | $ 3-10M |
![]() Sandeep Nailwal | 1 | 2 | 0 | ||||
![]() Coinbase Ventures | 1 | 2 | 1 | ||||
![]() Hashed Fund | 2 | 2 | 0 | ||||
![]() Blume Ventures | 3 | 2 | 0 | #Payments+1 | Seed | #India | $ 1-3M |
![]() Jaynti Kanani | 2 | 0 | #Social Network+1 | Seed | #India | $ 3-10M | |
![]() Binny Bansal | 2 | 0 | #Digital Identity+1 | Series A +1 | #India | $ 10-20M | |
![]() Kunal Shah | 2 | 0 | #Social Network+3 | Seed | #India | $ 3-10M | |
![]() PremjiInvest | 4 | 1 | 0 | #Tax & Accounting | #India | $ 3-10M | |
![]() Square Peg | 4 | 1 | 0 | #Play to Earn (P2E...+1 | Series A | #India | $ 10-20M |
![]() Cloud Capital | 5 | 1 | 1 | #Play to Earn (P2E...+1 | Seed | #India | $ 1-3M |
![]() Bobby Ong | 1 | 0 | #Digital Identity+1 | Series A | #India | $ 10-20M | |
![]() TM Lee | 1 | 0 | #Play to Earn (P2E...+1 | Series A | #India | $ 10-20M | |
![]() Pradyumna Agarwal | 1 | 0 | #Digital Identity+1 | Seed | #India | $ 3-10M | |
![]() Nitish Mittersain | 1 | 0 | #Digital Identity+1 | Seed | #India | $ 1-3M | |
![]() Ashish Hemrajani | 1 | 0 | #Play to Earn (P2E...+1 | Seed | #India | $ 1-3M | |
![]() Parikshit Dhar | 1 | 0 | #Digital Identity+1 | Seed | #India | $ 3-10M | |
![]() Anupam Mittal | 1 | 0 | #Digital Identity+1 | Seed | #India | $ 1-3M | |
![]() Ashish Gupta | 1 | 0 | #Play to Earn (P2E...+1 | Seed | #India | $ 3-10M | |
![]() Kumar Sudarsan | 1 | 0 | #Play to Earn (P2E...+1 | Seed | #India | $ 1-3M |
1 - 20 from 20
Show rows
20