Currencies32910
Market Cap$ 2.55T-8.81%
24h Spot Volume$ 92.66B+78%
ETH Gas1.78 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Sandeep Nailwal | 1 | 3 | 0 | ||||
![]() Jaynti Kanani | 3 | 0 | #Insurance | Seed | #Singapore | $ 3-10M | |
![]() Balaji Srinivasan | 1 | 2 | 0 | ||||
![]() Hashed Fund | 2 | 2 | 0 | ||||
![]() Peak XV Partners(ex-Sequoia India) | 2 | 2 | 0 | #Yield Farming | Seed | #Singapore | $ 3-10M |
![]() Nexus Venture Partners | 4 | 2 | 0 | #Insurance+3 | Seed +1 | #Singapore + 1 | $ 3-10M |
![]() Tanmay Bhat | 2 | 0 | #Yield Farming | Seed | #Singapore | $ 3-10M | |
![]() Ryan Sean Adams | 3 | 1 | 0 | ||||
![]() General Catalyst | 3 | 1 | 0 | #Social Network+1 | Seed | #India | $ 1-3M |
![]() Saison Capital | 3 | 1 | 0 | ||||
![]() CoinDCX | 3 | 1 | 0 | #Insurance | Seed | #Singapore | $ 3-10M |
![]() IndiGG | 4 | 1 | 0 | #Play to Earn (P2E...+2 | Seed | #India | $ 1-3M |
![]() Village Global | 4 | 1 | 0 | #CEX+2 | Pre-series A | #United States | $ 3-10M |
![]() Arkam Ventures | 4 | 1 | 0 | #CEX+2 | Pre-series A | #United States | $ 3-10M |
![]() Cadenza Ventures | 4 | 1 | 0 | ||||
![]() Global Founders Capital | 5 | 1 | 0 | ||||
![]() Soma Capital | 5 | 1 | 0 | ||||
![]() Cloud Capital | 5 | 1 | 0 | #NFT elements+2 | Seed | #India | $ 1-3M |
![]() Do Kwon | 1 | 0 | #Yield Farming | Seed | #Singapore | $ 3-10M | |
![]() Kunal Shah | 1 | 0 | #Yield Farming | Seed | #Singapore | $ 3-10M |
1 - 20 from 20
Show rows
20