Currencies32920
Market Cap$ 2.66T+0.61%
24h Spot Volume$ 120.32B+131.1%
ETH Gas0.86 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Balaji Srinivasan | 1 | 1 | 0 | ||||
![]() Hashed Fund | 2 | 1 | 0 | ||||
![]() Shima Capital | 2 | 1 | 0 | ||||
![]() Cultur3 Capital | 4 | 1 | 0 | #NFT elements+1 | Pre Seed | #United States | $ 1-3M |
![]() RaliCap | 4 | 1 | 0 | #DAO+1 | Pre Seed | #United States | $ 1-3M |
![]() Atlantica Ventures | 4 | 1 | 0 | #DAO+1 | Pre Seed | #United States | $ 1-3M |
![]() Microtraction | 4 | 1 | 0 | #DAO+1 | Pre Seed | #United States | $ 1-3M |
![]() Future Africa | 4 | 1 | 0 | #DAO+1 | Pre Seed | #United States | $ 1-3M |
![]() Savannah Fund | 4 | 1 | 0 | #DAO+1 | Pre Seed | #United States | $ 1-3M |
![]() Ingressive Capital | 4 | 1 | 0 | #DAO+1 | Pre Seed | #United States | $ 1-3M |
![]() Mark Cuban | 1 | 0 | #DAO+1 | Pre Seed | #United States | $ 1-3M | |
![]() Elizabeth Yin | 1 | 0 | #DAO+1 | Pre Seed | #United States | $ 1-3M | |
![]() Shola Akinlade | 1 | 0 | #NFT elements+1 | Pre Seed | #United States | $ 1-3M | |
![]() Abdul Hassan | 1 | 0 | #DAO+1 | Pre Seed | #United States | $ 1-3M | |
![]() Hanu Fejiro | 1 | 0 | #NFT elements+1 | Pre Seed | #United States | $ 1-3M | |
![]() Nadayar Enegesi | 1 | 0 | #DAO+1 | Pre Seed | #United States | $ 1-3M | |
![]() Carlos Gomes | 1 | 0 | #DAO+1 | Pre Seed | #United States | $ 1-3M | |
![]() Jide | 1 | 0 | #DAO+1 | Pre Seed | #United States | $ 1-3M | |
![]() Ngozi Dozie | 1 | 0 | #DAO+1 | Pre Seed | #United States | $ 1-3M | |
![]() Biola Alabi | 1 | 0 | #NFT elements+1 | Pre Seed | #United States | $ 1-3M |
1 - 20 from 20
Show rows
20