Currencies32911
Market Cap$ 2.56T-7.83%
24h Spot Volume$ 97.47B+87.2%
ETH Gas5.31 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 3 | 0 | ||||
![]() IOSG Ventures | 2 | 2 | 0 | ||||
![]() Collab+Currency | 3 | 2 | 0 | #Artificial Intell...+1 | Seed | $ 1-3M | |
![]() Protocol Labs | 3 | 2 | 0 | ||||
![]() Ethereal Ventures | 3 | 2 | 0 | ||||
![]() Alameda Research | 2 | 0 | |||||
![]() Mike Dudas | 2 | 0 | #NFT elements+2 | Seed | #United States + 1 | $ 20-50M | |
![]() Bobby Ong | 2 | 0 | #DAO+2 | Seed | #Singapore + 1 | $ 20-50M | |
![]() HashKey Capital | 1 | 1 | 0 | ||||
![]() DeFiance Capital | 2 | 1 | 0 | #Data Service+1 | Seed | #Singapore | $ 3-10M |
![]() CoinFund | 2 | 1 | 0 | ||||
![]() PetRock Capital | 2 | 1 | 0 | #LSDfi+1 | Seed | $ 1-3M | |
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | #Artificial Intell...+1 | Seed | $ 1-3M | |
![]() Electric Capital | 2 | 1 | 0 | ||||
![]() Merit Circle | 2 | 1 | 0 | #LSDfi+1 | Seed | $ 3-10M | |
![]() Solana Ventures | 2 | 1 | 0 | ||||
![]() Tribe Capital | 2 | 1 | 0 | ||||
![]() IDEO CoLab Ventures | 2 | 1 | 0 | ||||
![]() ParaFi Capital | 2 | 1 | 0 | ||||
![]() mgnr | 3 | 1 | 0 | #DAO | Seed | #United States | $ 20-50M |
1 - 20 from 20
Show rows
20