Currencies32907
Market Cap$ 2.55T-8.92%
24h Spot Volume$ 85.44B+64.1%
ETH Gas8.63 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Digital Currency Group (DCG) | 2 | 3 | 0 | ||||
![]() Charlie Songhurst | 2 | 0 | #Layer 2 (L2)+1 | Seed | $ 10-20M | ||
![]() Robot Ventures | 2 | 1 | 0 | ||||
![]() Ribbit Capital | 2 | 1 | 0 | #Layer 2 (L2)+1 | Seed | $ 10-20M | |
![]() Union Square Ventures (USV) | 2 | 1 | 0 | ||||
![]() SV Angel | 3 | 1 | 0 | ||||
![]() Paxos | 3 | 1 | 0 | #Layer 2 (L2)+1 | Seed | $ 10-20M | |
![]() Village Global | 4 | 1 | 0 | #Bitcoin Scaling+1 | Seed | $ 10-20M | |
![]() Geometry | 4 | 1 | 0 | #Layer 2 (L2)+1 | Seed | $ 10-20M | |
![]() Liberty City Ventures | 4 | 1 | 0 | ||||
![]() Stillmark | 4 | 1 | 0 | #Bitcoin Scaling+1 | Seed | $ 10-20M | |
![]() Naval Ravikant | 1 | 0 | |||||
![]() Kevin Hartz | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() Bill Lee | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() John Pfeffer | 1 | 0 | #Bitcoin Scaling+1 | Seed | $ 10-20M | ||
![]() Charlie Lee | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M | |
![]() David Sacks | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M | |
![]() Jack Dorsey | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() Shana Fisher | 1 | 0 | #US Coins+3 | Seed | #United States | $ 1-3M | |
![]() Ashwin Ramachandran | 1 | 0 | #Layer 2 (L2)+1 | Seed | $ 10-20M |
1 - 20 from 20
Show rows
20