Currencies32907
Market Cap$ 2.55T-8.76%
24h Spot Volume$ 85.44B+64.1%
ETH Gas11.20 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() KuCoin Ventures | 2 | 1 | 0 | #Layer 2 (L2)+1 | $ 10-20M | ||
![]() HG Ventures | 3 | 1 | 0 | #Digital Identity+1 | $ 3-10M | ||
![]() IBC Ventures | 3 | 1 | 0 | #Digital Identity+1 | $ 3-10M | ||
![]() CatcherVC | 4 | 1 | 0 | #Layer 2 (L2)+1 | $ 10-20M | ||
![]() Presto Labs | 4 | 1 | 0 | #NFT elements+1 | $ 3-10M | ||
![]() Web3link | 4 | 1 | 0 | ||||
![]() Connectico Capital | 4 | 1 | 0 | #Layer 2 (L2)+1 | $ 10-20M | ||
![]() Tido Capital | 4 | 1 | 0 | #Optimistic Rollup+1 | $ 10-20M | ||
![]() Oasis Labs | 4 | 1 | 0 | #Digital Identity+1 | $ 3-10M | ||
![]() T-Fund | 4 | 1 | 0 | #Optimistic Rollup+1 | $ 10-20M | ||
![]() Ainfra Ventures | 4 | 1 | 0 | #Optimistic Rollup+1 | $ 10-20M | ||
![]() Mobile Capital | 4 | 1 | 0 | #Layer 2 (L2)+1 | $ 10-20M | ||
![]() LF Labs | 4 | 1 | 0 | ||||
![]() Chainfir Capital | 4 | 1 | 0 | #Digital Identity+1 | $ 3-10M | ||
![]() Echo3 | 4 | 1 | 0 | #Digital Identity+1 | $ 3-10M | ||
![]() Greenwood Global Capital | 4 | 1 | 0 | #Digital Identity+1 | $ 3-10M | ||
![]() Starbase | 4 | 1 | 0 | #Digital Identity+1 | $ 3-10M | ||
![]() Blocklike | 4 | 1 | 0 | #Digital Identity+1 | $ 3-10M | ||
![]() PrimeLink | 1 | 0 | #Digital Identity+1 | $ 3-10M |
1 - 19 from 19
Show rows
20