Currencies32920
Market Cap$ 2.63T-0.81%
24h Spot Volume$ 126.75B+143.4%
ETH Gas1.60 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() SamsungNext | 2 | 1 | 0 | ||||
![]() Bullpen Capital | 3 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M | |
![]() JetBlue Ventures | 3 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M | |
![]() Intel Capital | 4 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M | |
![]() Tappan Hill Ventures | 4 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M | |
![]() Verizon Ventures | 4 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M | |
![]() CME Ventures | 4 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M | |
![]() Resonant Venture Partners | 4 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M | |
![]() Flex Lab IX | 5 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M |
1 - 10 from 10
Show rows
20