Currencies32929
Market Cap$ 2.62T+0.24%
24h Spot Volume$ 81.05B-28.9%
ETH Gas1.08 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Spark Digital Capital | 3 | 3 | 0 | ||||
![]() Mirana Ventures | 2 | 2 | 0 | ||||
![]() TRON Foundation | 2 | 2 | 0 | #Trading Strategie...+2 | Strategic | #United States | $ 3-10M |
![]() MEXC | 2 | 2 | 0 | ||||
![]() OKX Ventures | 2 | 2 | 0 | ||||
![]() Kosmos Ventures | 3 | 2 | 0 | ||||
![]() Mentha Partners | 3 | 2 | 0 | #LSDfi+2 | Strategic | #United States | $ 3-10M |
![]() Everest Ventures | 3 | 2 | 0 | ||||
![]() PAKA | 3 | 2 | 0 | ||||
![]() Bibox Exchange | 3 | 2 | 0 | #LSDfi+2 | Strategic | #United States | $ 3-10M |
![]() Lancer Capital | 3 | 2 | 0 | #Trading Strategie...+2 | Strategic | #United States | $ 3-10M |
![]() Ticker Capital | 3 | 2 | 0 | #Trading Strategie...+2 | Strategic | #United States | $ 3-10M |
![]() TKX Capital | 3 | 2 | 0 | #Trading Strategie...+2 | Strategic | #United States | $ 3-10M |
![]() LucidBlue Ventures | 3 | 2 | 0 | ||||
![]() CatcherVC | 4 | 2 | 0 | ||||
![]() Asymmetries Technologies | 4 | 2 | 0 | #LSDfi+2 | Strategic | #United States | $ 3-10M |
![]() Consensus Lab | 4 | 2 | 0 | #Trading Strategie...+2 | Strategic | #United States | $ 3-10M |
![]() Outliers Fund | 4 | 2 | 0 | #LSDfi+2 | Strategic | #United States | $ 3-10M |
![]() CoinSummer | 4 | 2 | 0 | #Trading Strategie...+2 | Strategic | #United States | $ 3-10M |
![]() TokenInsight | 2 | 0 | #Yield Aggregator+2 | Strategic | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20