Axia8 Ventures Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0321 | N/A | N/A | $ 47.59M | $ 19.02M | |||
$ 0.0161 | N/A | N/A | $ 46.94M | $ 15.83M | |||
$ 0.0252 | N/A | N/A | $ 25.21M | $ 962.45K | |||
$ 0.0845 | N/A | N/A | $ 24.75M | $ 405.31K | |||
$ 0.199 | N/A | N/A | $ 8.32M | $ 210.71K | |||
$ 0.147 | N/A | N/A | $ 705.24K | $ 76.88K | |||
N/A | N/A | N/A | N/A | N/A | |||
$ 0.000111 | N/A | N/A | $ 6.09K | $ 16.01K | |||
$ 0.00527 | N/A | N/A | $ 264.77K | $ 16.25K | |||
N/A | N/A | N/A | N/A | N/A | |||
DeFIRECWAP | N/A | ||||||
DexlabDXL | N/A | ||||||
BloctoBLT | $ 0.00131 | ||||||
Zuki MobaZUKI | N/A | ||||||
MonoX ProtocolMONO | N/A | ||||||
Cowboy SnakeCOWS | N/A | ||||||
QHUBQHUB | $ 0.000302 | ||||||
Compendium.FiCMFI | N/A | ||||||
ColizeumZEUM | $ 0.00189 | ||||||
KyokoKYOKO | N/A |
1 - 20 from 20
Show rows
20