Avstar Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 1.28 | N/A | N/A | $ 14.01M | $ 387.52K | |||
$ 0.00176 | N/A | N/A | $ 1.48M | $ 211.20K | |||
$ 0.000563 | N/A | N/A | $ 679.50K | $ 1.11M | |||
$ 0.00141 | N/A | N/A | $ 597.12K | $ 71.74K | |||
$ 0.000466 | N/A | N/A | $ 500.71K | $ 68.39K | |||
$ 0.00413 | N/A | N/A | $ 205.75K | $ 63.46 | |||
$ 0.00778 | N/A | N/A | $ 75.59K | $ 20.40K | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
BSClaunchBSL | N/A | ||||||
FaraLandFARA | N/A | ||||||
Crafting FinanceCRF | $ 0.000188 | ||||||
Step HeroHERO | N/A | ||||||
PocolandPOCO | N/A | ||||||
Vee FinanceVEE | $ 0.0000391 | ||||||
Continuum WorldUM | $ 0.000131 | ||||||
KollectKOL | N/A | ||||||
EnjinstarterEJS | $ 0.000181 | ||||||
Space SIPSIP | N/A |
1 - 20 from 20
Show rows
20