Currencies32929
Market Cap$ 2.55T-3.43%
24h Spot Volume$ 81.05B-28.9%
ETH Gas0.45 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Bryan Pellegrino | 1 | 2 | 0 | #DEX+3 | Seed | $ 3-10M | |
![]() Polychain Capital | 1 | 2 | 0 | ||||
![]() Circle | 1 | 1 | 0 | #Yield Aggregator | Seed | $ 3-10M | |
![]() Arrington XRP Capital | 2 | 1 | 0 | #Bots+2 | Seed | $ 3-10M | |
![]() Republic | 2 | 1 | 0 | #DEX+2 | Seed | $ 3-10M | |
![]() Mirana Ventures | 2 | 1 | 0 | ||||
![]() Genblock Capital | 2 | 1 | 0 | #Lending+2 | Seed | $ 3-10M | |
![]() Maven 11 Capital | 2 | 1 | 0 | ||||
![]() Hypersphere Ventures | 2 | 1 | 0 | ||||
![]() Mask Network | 2 | 1 | 0 | ||||
![]() DWF Labs | 2 | 1 | 0 | ||||
![]() Krypital Group | 3 | 1 | 0 | #Cross-Chain+2 | Seed | $ 3-10M | |
![]() Formless Capital | 3 | 1 | 0 | #Security+1 | Pre Seed | $ 1-3M | |
![]() Strobe (Prev. BlockTower Capital) | 3 | 1 | 0 | #Yield Aggregator | Seed | $ 3-10M | |
![]() ViaBTC Capital | 3 | 1 | 0 | #Account Abstracti...+2 | Seed | $ 1-3M | |
![]() Cypher Capital | 3 | 1 | 0 | ||||
![]() Marc Bhargava | 3 | 1 | 0 | #Yield Aggregator | Seed | $ 3-10M | |
![]() dao5 | 3 | 1 | 0 | #DEX+2 | Seed | $ 3-10M | |
![]() Builder Capital | 4 | 1 | 0 | #Artificial Intell...+1 | Pre Seed | $ 1-3M | |
![]() Newman Capital | 4 | 1 | 0 | #Lending+2 | Seed | $ 1-3M |
1 - 20 from 20
Show rows
20