Currencies33021
Market Cap$ 2.79T+0.37%
24h Spot Volume$ 47.77B+13.7%
ETH Gas0.38 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Polychain Capital | 1 | 2 | 0 | ||||
![]() DragonFly Capital | 1 | 2 | 0 | ||||
![]() Singapore Angel Network | 4 | 2 | 0 | #Wallet+1 | Seed | #United States + 1 | $ 3-10M |
![]() Balaji Srinivasan | 1 | 1 | 0 | ||||
![]() Peak XV Partners(ex-Sequoia India) | 2 | 1 | 0 | ||||
![]() Surge | 3 | 1 | 0 | #Payments+1 | Seed | #India | $ 3-10M |
![]() Consensus Lab | 4 | 1 | 0 | ||||
![]() White Star Capital | 4 | 1 | 0 | ||||
![]() JPIN | 4 | 1 | 0 | #Social Network+3 | #India | $ 10-20M | |
![]() ProfitBoard Ventures | 4 | 1 | 0 | #Social Network+3 | #India | $ 10-20M | |
![]() OnMobile | 4 | 1 | 0 | #Social Network+3 | #India | $ 10-20M | |
![]() Rajat Sharma | 1 | 0 | #Social Network+3 | #India | $ 10-20M | ||
![]() Raghunandan G | 1 | 0 | #Social Network+3 | #India | $ 10-20M | ||
![]() Prashant Malik | 1 | 0 | #Wallet+1 | Seed | #India | $ 3-10M | |
![]() Amrish Rau | 1 | 0 | #Wallet+1 | Seed | #India | $ 3-10M | |
![]() Jitendra Gupta | 1 | 0 | #Payments+1 | Seed | #India | $ 1-3M | |
![]() Rajesh Chelapurath | 1 | 0 | #Wallet+1 | Seed | #India | $ 3-10M | |
![]() Salil Deshpande | 1 | 0 | #Wallet+1 | Seed | #India | $ 1-3M | |
![]() Venu Palaparthi | 1 | 0 | #Wallet+1 | Seed | #India | $ 3-10M | |
![]() Brian Ma | 1 | 0 | #Payments+1 | Seed | #India | $ 1-3M |
1 - 20 from 20
Show rows
20