Ascensive Assets Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.998 | N/A | N/A | $ 319.66M | $ 1.41M | |||
$ 0.204 | N/A | N/A | $ 93.17M | $ 11.21M | |||
$ 0.00895 | N/A | N/A | $ 59.97M | $ 1.34M | |||
$ 0.0133 | N/A | N/A | $ 11.24M | $ 897.08K | |||
$ 0.160 | N/A | N/A | $ 11.06M | $ 1.11M | |||
$ 0.100 | N/A | N/A | $ 10.03M | $ 71.60K | |||
$ 0.0109 | N/A | N/A | $ 7.47M | $ 532.78K | |||
$ 0.0337 | N/A | N/A | $ 4.78M | $ 2.88M | |||
$ 0.00113 | N/A | N/A | $ 1.16M | $ 60.02K | |||
$ 0.147 | N/A | N/A | $ 704.92K | $ 77.61K | |||
Waterfall DeFiWTF | $ 0.000554 | ||||||
UNIONUNN | $ 0.000098 | ||||||
KIRAKEX | $ 0.0111 | ||||||
finance.voteFVT | N/A | ||||||
Manifold FinanceFOLD | $ 0.541 | ||||||
MetakingsMTK | N/A | ||||||
Protocol MonstersPMON | N/A | ||||||
KattanaKTN | $ 0.0209 | ||||||
RazrFiSOLR | N/A | ||||||
SwingSWING | $ 0.00221 |
1 - 20 from 20
Show rows
20