Currencies33037
Market Cap$ 2.80T+0.83%
24h Spot Volume$ 36.29B-21.4%
ETH Gas0.38 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Sandeep Nailwal | 1 | 1 | 0 | ||||
![]() RockawayX | 2 | 1 | 0 | #DEX+1 | $ 1-3M | ||
![]() Zee Prime Capital | 3 | 1 | 0 | #DEX+1 | $ 1-3M | ||
![]() Big Brain Holdings | 3 | 1 | 0 | #DEX+1 | $ 1-3M | ||
![]() Asymmetric | 3 | 1 | 0 | #DEX+1 | $ 1-3M | ||
![]() Flow Traders | 3 | 1 | 0 | #Perpetuals+1 | $ 1-3M | ||
![]() Anagram Crypto | 3 | 1 | 0 | #DEX+1 | $ 1-3M | ||
![]() Selini Capital | 4 | 1 | 0 | #DEX+1 | $ 1-3M | ||
![]() MonkeVentures | 4 | 1 | 0 | #Perpetuals+1 | $ 1-3M | ||
![]() Presto Labs | 4 | 1 | 0 | #Perpetuals+1 | $ 1-3M | ||
![]() Rise Capital | 4 | 1 | 0 | #DEX+1 | $ 1-3M | ||
![]() Zaki Manian | 1 | 0 | |||||
![]() Joe McCann | 1 | 0 | #Perpetuals+1 | $ 1-3M | |||
![]() Will Price | 1 | 0 | |||||
![]() Ben Fisch | 1 | 0 | |||||
![]() Rand Hindi | 1 | 0 | |||||
![]() Heslin Kim | 1 | 0 | |||||
![]() Thanh Le | 1 | 0 | #DEX+1 | $ 1-3M | |||
![]() Saurabh Sharma | 1 | 0 | |||||
![]() Nom | 1 | 0 | #DEX+1 | $ 1-3M |
1 - 20 from 20
Show rows
20