ArkStream Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0285 | N/A | N/A | $ 191.87M | $ 13.26M | |||
$ 2.17 | N/A | N/A | $ 130.78M | $ 5.75M | |||
$ 0.831 | N/A | N/A | $ 127.61M | $ 35.29M | |||
$ 0.225 | N/A | N/A | $ 69.02M | $ 3.03M | |||
$ 0.107 | N/A | N/A | $ 56.13M | $ 8.70M | |||
$ 0.451 | N/A | N/A | $ 53.91M | $ 2.95M | |||
$ 0.172 | N/A | N/A | $ 39.96M | $ 37.49M | |||
$ 0.106 | N/A | N/A | $ 26.37M | $ 23.37M | |||
$ 0.0257 | N/A | N/A | $ 25.26M | $ 7.08M | |||
$ 0.0367 | N/A | N/A | $ 17.08M | $ 3.79M | |||
REVOXREX | $ 0.0165 | ||||||
NibiruNIBI | $ 0.0168 | ||||||
Merlin StarterMSTAR | $ 0.00569 | ||||||
Pell NetworkPELL | $ 0.00413 | ||||||
GAM3S.GGG3 | $ 0.00366 | ||||||
BitSmileySMILE | $ 0.028 | ||||||
DAOSquareRICE | $ 0.0897 | ||||||
InsureDAOINSURE | N/A | ||||||
Lever NetworkLEV | N/A | ||||||
Efinity TokenEFI | $ 0.112 |
1 - 20 from 20
Show rows
20