Currencies32920
Market Cap$ 2.66T+3.22%
24h Spot Volume$ 110.07B-3.38%
ETH Gas0.41 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Balaji Srinivasan | 1 | 3 | 0 | ||||
![]() P2 Ventures (Polygon Ventures) | 2 | 3 | 0 | ||||
![]() DragonFly Capital | 1 | 2 | 0 | ||||
![]() Raj Gokal | 1 | 2 | 0 | ||||
![]() Sandeep Nailwal | 1 | 2 | 0 | ||||
![]() Coinbase Ventures | 1 | 2 | 0 | ||||
![]() Solana Ventures | 2 | 2 | 0 | ||||
![]() Hashed Fund | 2 | 2 | 0 | ||||
![]() Kunal Bahl | 2 | 0 | #DAO | Pre Seed | #India | $ 3-10M | |
![]() Kyle Samani | 2 | 0 | #DAO+2 | Seed | #United States | $ 3-10M | |
![]() Rohit Bansal | 2 | 0 | #DAO | Pre Seed | #India | $ 3-10M | |
![]() Alameda Research | 2 | 0 | |||||
![]() Kunal Shah | 2 | 0 | #DAO | Pre Seed | #India | $ 3-10M | |
![]() CMT Digital | 2 | 1 | 0 | ||||
![]() GSR | 2 | 1 | 0 | ||||
![]() Nascent | 2 | 1 | 0 | ||||
![]() Jane Street Capital | 2 | 1 | 0 | ||||
![]() Continue Capital | 3 | 1 | 0 | #DAO | Seed | #United States | $ 20-50M |
![]() gumi Cryptos | 3 | 1 | 0 | ||||
![]() OrangeDAO | 3 | 1 | 0 |
1 - 20 from 20
Show rows
20