Animoca Brands Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 3.24 | N/A | N/A | $ 8.13B | $ 147.10M | |||
$ 0.603 | N/A | N/A | $ 1.10B | $ 45.85M | |||
$ 0.309 | N/A | N/A | $ 756.09M | $ 26.58M | |||
$ 0.407 | N/A | N/A | $ 642.16M | $ 13.47M | |||
$ 0.332 | N/A | N/A | $ 620.54M | $ 33.54M | |||
$ 0.247 | N/A | N/A | $ 469.52M | $ 4.77M | |||
$ 0.534 | N/A | N/A | $ 426.63M | $ 23.01M | |||
$ 2.63 | N/A | N/A | $ 422.54M | $ 23.30M | |||
$ 0.716 | N/A | N/A | $ 323.58M | $ 14.48M | |||
$ 2.88 | N/A | N/A | $ 320.44M | $ 48.73M | |||
SafePalSFP | $ 0.524 | ||||||
AethirATH | $ 0.0299 | ||||||
HarmonyONE | $ 0.0138 | ||||||
UXLINKUXLINK | $ 0.471 | ||||||
MetaplexMPLX | $ 0.221 | ||||||
Cetus ProtocolCETUS | $ 0.195 | ||||||
Zeus NetworkZEUS | $ 0.323 | ||||||
io.netIO | $ 0.858 | ||||||
Polyhedra NetworkZKJ | $ 2.17 | ||||||
Magic EdenME | $ 0.934 |
1 - 20 from 20
Show rows
20