Aniket Jindal Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.530 | N/A | N/A | $ 30.06M | $ 4.17M | |||
$ 0.0217 | N/A | N/A | $ 21.74M | $ 78.68K | |||
$ 0.00829 | N/A | N/A | $ 3.39M | $ 122.13K | |||
$ 0.0344 | N/A | N/A | $ 3.10M | $ 1.20M | |||
$ 0.355 | N/A | N/A | $ 5.85M | $ 390.94 | |||
N/A | N/A | N/A | N/A | N/A | |||
$ 0.00104 | N/A | N/A | $ 447.49K | $ 4.30 | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
UNXD | N/A | ||||||
SignSIGN | N/A | ||||||
Coinshift | N/A | ||||||
Lumos Labs | N/A | ||||||
Syndr Protocol | N/A | ||||||
Rhinestone | N/A | ||||||
Rep3 | N/A | ||||||
Cadence ProtocolCAD | N/A | ||||||
ShogunGUN | N/A | ||||||
Electron | N/A |
1 - 20 from 20
Show rows
20