In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Raj Gokal | 1 | 14 | 0 | #DePIN+6 | Seed +2 | #Canada + 1 | $ 3-10M |
![]() Solana Ventures | 2 | 11 | 0 | #DePIN+6 | Seed +1 | #United States | $ 3-10M |
![]() Multicoin Capital | 1 | 8 | 0 | #DePIN+1 | Strategic +1 | #United States | $ 10-20M |
![]() Big Brain Holdings | 3 | 8 | 0 | #DePIN+4 | Seed | $ 3-10M | |
![]() Mert Mumtaz | 8 | 0 | #DEX+4 | Seed +1 | #United States | $ 3-10M | |
![]() Santiago R. Santos | 1 | 7 | 0 | #DePIN+2 | Seed +1 | $ 1-3M | |
![]() Anagram Crypto | 3 | 7 | 0 | ||||
![]() Austin Federa | 6 | 0 | #Privacy+6 | Pre Seed +3 | #United States + 1 | $ 3-10M | |
![]() Tristan Yver | 6 | 0 | #Developer Tools+5 | Seed +2 | #Switzerland | $ 1-3M | |
![]() Delphi Ventures | 1 | 5 | 0 | #Healthcare+2 | Pre Seed +1 | $ 3-10M | |
![]() Balaji Srinivasan | 1 | 5 | 0 | #DePIN | $ 3-10M | ||
![]() Robot Ventures | 2 | 5 | 0 | #Developer Tools | Seed | $ 3-10M | |
![]() 6th Man Ventures | 2 | 5 | 0 | #Bridge | Seed | $ 3-10M | |
![]() Nom | 4 | 0 | #RWA+2 | Pre Seed +1 | #United States | $ 1-3M | |
![]() Kash Dhanda | 4 | 0 | #Privacy | Strategic | #Switzerland | $ 3-10M | |
![]() Electric Capital | 2 | 3 | 0 | #DEX+1 | Strategic +1 | #United States | $ 3-10M |
![]() Alliance DAO | 2 | 3 | 0 | #Advertising | Seed | $ 1-3M | |
![]() LongHash Ventures | 3 | 3 | 0 | #Privacy | Strategic | #Switzerland | $ 3-10M |
![]() MonkeVentures | 4 | 3 | 0 | #RWA+1 | Seed +1 | #United States + 1 | $ 1-3M |
![]() Cogitent Ventures | 4 | 3 | 0 |
1 - 20 from 20
Show rows
20