Currencies32920
Market Cap$ 2.64T-1.23%
24h Spot Volume$ 127.59B+145%
ETH Gas2.18 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Blockchain Founders Fund | 3 | 2 | 0 | ||||
![]() Gate.io | 3 | 2 | 0 | ||||
![]() Alphabit Digital Currency Fund | 4 | 2 | 0 | #Artificial Intell...+4 | Seed | #United Kingdom | $ 1-3M |
![]() Launchpool | 4 | 2 | 0 | #Marketplace+4 | Seed | #United Kingdom | $ 1-3M |
![]() Sheesha Finance | 4 | 2 | 0 | #Governance+6 | Seed | #Israel | $ 3-10M |
![]() Shima Capital | 2 | 1 | 0 | ||||
![]() FBG Capital | 2 | 1 | 0 | #Marketplace+1 | Seed | #United Kingdom | $ 1-3M |
![]() P2 Ventures (Polygon Ventures) | 2 | 1 | 0 | ||||
![]() ExNetwork Capital | 3 | 1 | 0 | #Governance+5 | #Israel | $ 3-10M | |
![]() AngelDAO | 3 | 1 | 0 | ||||
![]() 3Commas | 3 | 1 | 0 | ||||
![]() Krypital Group | 3 | 1 | 0 | #Art+2 | Seed | $ 3-10M | |
![]() TRGC | 3 | 1 | 0 | ||||
![]() Axia8 Ventures | 3 | 1 | 0 | #Art+2 | Seed | $ 3-10M | |
![]() Cypher Capital | 3 | 1 | 0 | ||||
![]() Westridge Markets | 4 | 1 | 0 | #Metaverse+1 | Seed | #United Kingdom | $ 1-3M |
![]() doublejump.tokyo | 4 | 1 | 0 | #Developer Tools+3 | $ 3-10M | ||
![]() Collider Ventures | 4 | 1 | 0 | #DEX+5 | #Israel | $ 3-10M | |
![]() Expert Dojo | 5 | 1 | 0 | #Marketplace+3 | $ 3-10M | ||
![]() Arcanum Capital | 5 | 1 | 0 | #Art+2 | Seed | $ 3-10M |
1 - 20 from 20
Show rows
20