Caladan Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.124 | N/A | N/A | $ 727.85M | $ 15.28M | |||
$ 0.445 | N/A | N/A | $ 426.69M | $ 134.47M | |||
$ 0.885 | N/A | N/A | $ 214.62M | $ 64.82M | |||
$ 0.0776 | N/A | N/A | $ 149.47M | $ 13.14M | |||
$ 0.786 | N/A | N/A | $ 94.48M | $ 11.71M | |||
$ 0.06 | N/A | N/A | $ 17.31M | $ 4.87M | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
Doppel | N/A | ||||||
C3 Protocol | N/A | ||||||
Affine | N/A | ||||||
M^ZERO | N/A | ||||||
KTX.FinanceKTC | $ 0.0209 | ||||||
Omega | N/A | ||||||
Bitlayer | N/A | ||||||
Blackwing | N/A | ||||||
MoreMarkets (prev Nuffle Labs) | N/A | ||||||
Agent Exchange | N/A |
1 - 20 from 20
Show rows
20