Currencies32914
Market Cap$ 2.62T-5.51%
24h Spot Volume$ 120.58B+131.6%
ETH Gas12.04 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() IOSG Ventures | 2 | 3 | 0 | ||||
![]() Jump Crypto | 2 | 3 | 0 | ||||
![]() HashKey Capital | 1 | 2 | 0 | ||||
![]() DHVC | 2 | 2 | 0 | #Internet of Thing...+1 | Series A +1 | #United States | $ 20-50M |
![]() GSR | 2 | 2 | 0 | ||||
![]() C² Ventures | 2 | 2 | 0 | ||||
![]() Mentha Partners | 3 | 2 | 0 | #Perpetuals+4 | Series A +1 | #Switzerland + 1 | $ 20-50M |
![]() Escape Velocity (EV3) | 3 | 2 | 0 | ||||
![]() Wemade | 3 | 2 | 0 | #Internet of Thing...+1 | Seed +1 | #United States | $ 20-50M |
![]() Goodwater Capital | 4 | 2 | 0 | #Internet of Thing...+1 | Series A +1 | #United States | $ 3-10M |
![]() Hanwha Investment Corp | 4 | 2 | 0 | #Internet of Thing...+1 | Seed +1 | #United States | $ 3-10M |
![]() Vista Lab | 4 | 2 | 0 | #Internet of Thing...+1 | Series A +1 | #United States | $ 10-20M |
![]() NewBuild Venture Capital | 4 | 2 | 0 | #Internet of Thing...+1 | Series A +1 | #United States | $ 10-20M |
![]() Xoogler | 4 | 2 | 0 | #Internet of Thing...+1 | Seed +1 | #United States | $ 3-10M |
![]() Arcanum Capital | 5 | 2 | 1 | #NFT elements | Seed +1 | #United States + 1 | $ 1-3M |
![]() SamsungNext | 2 | 1 | 0 | ||||
![]() Draper Dragon | 2 | 1 | 0 | ||||
![]() Amber Group | 2 | 1 | 0 | ||||
![]() gumi Cryptos | 3 | 1 | 0 | ||||
![]() D1 Ventures | 3 | 1 | 0 | #Binance Alpha+3 | Series A | #United States | $ 10-20M |
1 - 20 from 20
Show rows
20