Currencies33028
Market Cap$ 2.78T+0.68%
24h Spot Volume$ 43.04B-6.83%
ETH Gas0.38 Gwei
Alan Howard Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 2.02 | N/A | N/A | $ 2.43B | $ 136.38M | |||
$ 0.180 | N/A | N/A | $ 341.53M | $ 936.75K | |||
$ 0.199 | N/A | N/A | $ 244.13M | $ 11.40M | |||
$ 3.79 | N/A | N/A | $ 150.72M | $ 10.99M | |||
$ 0.127 | N/A | N/A | $ 7.81M | $ 117.24K | |||
$ 0.00553 | N/A | N/A | $ 265.14K | $ 71.78K | |||
$ 0.000212 | N/A | N/A | $ 26.09K | $ 101.10K | |||
$ 0.0034 | N/A | N/A | $ 355.72K | $ 327.46 | |||
$ 0.503 | N/A | N/A | $ 190.14M | $ 45.23 | |||
$ 0.683 | N/A | N/A | N/A | $ 50.95 | |||
ColexionCLXN | N/A | ||||||
Olive | N/A | ||||||
Nested Finance | N/A | ||||||
Derby StarsDSRUN | N/A | ||||||
Copper | N/A | ||||||
Lunar | N/A | ||||||
Atmos | N/A | ||||||
ScienceMagic.Studios | N/A | ||||||
Ledn | N/A | ||||||
Reya Labs (Voltz) | N/A |
1 - 20 from 20
Show rows
20