Currencies32926
Market Cap$ 2.65T+3.23%
24h Spot Volume$ 82.27B-27.8%
ETH Gas0.51 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Sandeep Nailwal | 1 | 4 | 1 | ||||
![]() Woodstock Fund | 3 | 3 | 0 | #Insurance | Seed | #Singapore | $ 3-10M |
![]() Mohit Madan | 3 | 0 | #Payments+2 | Seed +1 | #India + 1 | $ 1-3M | |
![]() Paradigm Shift Capital | 3 | 2 | 0 | #Privacy | Strategic +1 | #India + 1 | $ 1-3M |
![]() LD Capital | 3 | 2 | 0 | ||||
![]() Kube VC | 4 | 2 | 1 | #Tax & Accounting+1 | Seed +1 | #India + 1 | $ 1-3M |
![]() Arcanum Capital | 5 | 2 | 0 | Seed | #Singapore | $ 1-3M | |
![]() Keyur Shah | 2 | 0 | Seed | #Singapore | $ 1-3M | ||
![]() Aniket Jindal | 2 | 0 | Seed | #Singapore | $ 1-3M | ||
![]() Jaynti Kanani | 2 | 0 | #Insurance | Seed | #Singapore | $ 3-10M | |
![]() Navin Gupta | 2 | 1 | #Portfolio Managem...+1 | Pre Seed +1 | #India + 1 | $ 1-3M | |
![]() ViaBTC Capital | 3 | 1 | 0 | #Lending+2 | Seed | $ 1-3M | |
![]() Cypher Capital | 3 | 1 | 0 | ||||
![]() CoinDCX | 3 | 1 | 0 | #Insurance | Seed | #Singapore | $ 3-10M |
![]() Fulgur Ventures | 4 | 1 | 0 | ||||
![]() Cadenza Ventures | 4 | 1 | 0 | ||||
![]() Delta Blockchain Fund | 4 | 1 | 0 | ||||
![]() Alphabit Digital Currency Fund | 4 | 1 | 0 | #Mobile+1 | Seed | #India | |
![]() Nexus Venture Partners | 4 | 1 | 0 | #Insurance | Seed | #Singapore | $ 3-10M |
![]() Mr. Block | 1 | 0 | #Lending+2 | Seed | $ 3-10M |
1 - 20 from 20
Show rows
20