Currencies32904
Market Cap$ 2.58T-8.38%
24h Spot Volume$ 64.30B+23.5%
ETH Gas1.58 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Coatue Management | 5 | 4 | 1 | #Smart Contract Pl...+1 | Extended Series C | #United States | |
![]() Pantera Capital | 1 | 3 | 0 | ||||
![]() DFJ Growth | 4 | 3 | 0 | #Decentralized App...+1 | Extended Series C +2 | #United States | |
![]() Andreessen Horowitz (a16z) | 1 | 2 | 0 | ||||
![]() Lightspeed Venture Partners | 2 | 2 | 0 | ||||
![]() Accel | 2 | 2 | 0 | ||||
![]() Ribbit Capital | 2 | 2 | 0 | ||||
![]() Benchmark | 3 | 2 | 0 | #Data Service | Series E +1 | #United States | |
![]() Temasek | 2 | 1 | 0 | #Payments | Series D | #United Kingdom | |
![]() Blackstone | 3 | 1 | 0 | #Data Service | Series E | #United States | |
![]() First Round Capital | 3 | 1 | 0 | #Marketplace+2 | Series A | #United States | $ 20-50M |
![]() GIC | 3 | 1 | 0 | #Data Service | Series E | #United States | |
![]() Tencent | 3 | 1 | 0 | #Payments | Series D | #United Kingdom | |
![]() K5 Global | 4 | 1 | 0 | #Decentralized App...+1 | Series B | #United States | |
![]() Northzone | 4 | 1 | 0 | #Payments | Series D | #United Kingdom | |
![]() BoxGroup | 4 | 1 | 0 | #Sports+2 | Series A | #United States | $ 20-50M |
![]() 9Yards Capital | 4 | 1 | 0 | #Data Service | Series E | #United States | |
![]() Mouro Capital | 4 | 1 | 0 | #Payments | Series D | #United Kingdom | |
![]() Reid Hoffman | 1 | 0 | #Smart Contract Pl...+1 | Series B | #United States | ||
![]() Fred Ehrsam | 1 | 0 | #Marketplace+2 | Series A | #United States | $ 20-50M |
1 - 20 from 20
Show rows
20