ABCDE Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 2.35 | N/A | N/A | $ 514.45M | $ 103.70M | |||
$ 0.0775 | N/A | N/A | $ 177.69M | $ 93.89M | |||
$ 2.17 | N/A | N/A | $ 131.06M | $ 4.67M | |||
$ 0.107 | N/A | N/A | $ 56.42M | $ 20.08M | |||
$ 0.177 | N/A | N/A | $ 41.39M | $ 32.13M | |||
$ 0.0474 | N/A | N/A | $ 24.94M | $ 1.10M | |||
$ 0.0715 | N/A | N/A | $ 4.77M | $ 1.87M | |||
$ 0.00574 | N/A | N/A | $ 1.43M | $ 149.23K | |||
$ 0.0281 | N/A | N/A | $ 687.61K | $ 1.04M | |||
N/A | N/A | N/A | N/A | N/A | |||
NFEX | N/A | ||||||
Cysic | N/A | ||||||
0xScope | N/A | ||||||
CoinCatch | N/A | ||||||
Jokerace | N/A | ||||||
GRVT | N/A | ||||||
GasZero | N/A | ||||||
BeWater | N/A | ||||||
MetaTrust | N/A | ||||||
Surf Protocol | N/A |
1 - 20 from 20
Show rows
20