Currencies32926
Market Cap$ 2.65T+3.23%
24h Spot Volume$ 82.27B-27.8%
ETH Gas0.51 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Balaji Srinivasan | 1 | 2 | 0 | #DEX | Angel | $ 1-3M | |
![]() Diogo Mónica | 3 | 2 | 0 | #Data Service+2 | Pre Seed +1 | #United States | $ 1-3M |
![]() Sandeep Nailwal | 1 | 1 | 0 | ||||
![]() Paul Veradittakit | 1 | 1 | 0 | #DEX | Angel | $ 1-3M | |
![]() Raj Gokal | 1 | 1 | 0 | #DEX | Angel | $ 1-3M | |
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Electric Capital | 2 | 1 | 0 | ||||
![]() Shima Capital | 2 | 1 | 0 | ||||
![]() OrangeDAO | 3 | 1 | 0 | ||||
![]() Archetype Ventures | 3 | 1 | 0 | ||||
![]() BlueYard Capital | 3 | 1 | 0 | #API+1 | Seed | #United States | $ 3-10M |
![]() Viktor Bunin | 1 | 0 | #DEX | Angel | $ 1-3M | ||
![]() Henri Stern | 1 | 0 | #DEX | Angel | $ 1-3M | ||
![]() Sabrina Hahn | 1 | 0 | #Data Service+1 | Seed | #United States | $ 3-10M | |
![]() Joshua Lim | 1 | 0 | #DEX | Angel | $ 1-3M | ||
![]() Alexander Pack | 1 | 0 | #DEX | Angel | $ 1-3M | ||
![]() Sina Habibian | 1 | 0 | #API+1 | Seed | #United States | $ 3-10M | |
![]() Aaron Henshaw | 1 | 0 | #Data Service+1 | Seed | #United States | $ 3-10M | |
![]() Ben Fisch | 1 | 0 | #API+1 | Seed | #United States | $ 3-10M | |
![]() Colfax Selby | 1 | 0 | #API+1 | Seed | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20