Currencies32920
Market Cap$ 2.68T+1.86%
24h Spot Volume$ 112.94B-0.86%
ETH Gas0.50 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Galaxy | 1 | 1 | 0 | #Payments+1 | Seed | $ 10-20M | |
![]() KuCoin Labs | 2 | 1 | 0 | #Layer 1 (L1)+1 | Seed | $ 20-50M | |
![]() Tribe Capital | 2 | 1 | 0 | #Payments+1 | Seed | $ 20-50M | |
![]() CMT Digital | 2 | 1 | 0 | #Layer 1 (L1)+1 | Seed | $ 20-50M | |
![]() Hack VC | 2 | 1 | 0 | #Payments+1 | Seed | $ 20-50M | |
![]() Triton Capital (Prev. Kraken Ventures) | 2 | 1 | 0 | #Payments+1 | Seed | $ 10-20M | |
![]() gumi Cryptos | 3 | 1 | 0 | #Layer 1 (L1)+1 | Seed | $ 10-20M | |
![]() Borderless Capital | 3 | 1 | 0 | #Payments+1 | Seed | $ 10-20M | |
![]() Ethereal Ventures | 3 | 1 | 0 | #Payments+1 | Seed | $ 10-20M | |
![]() Anagram Crypto | 3 | 1 | 0 | #Payments+1 | Seed | $ 10-20M | |
![]() Humla Ventures | 3 | 1 | 0 | #Insurance | Series A | #United States | $ 3-10M |
![]() Bing Ventures | 4 | 1 | 0 | #Layer 1 (L1)+1 | Seed | $ 10-20M | |
![]() C3 Venture Capital | 4 | 1 | 0 | #Digital Identity | Seed | #United Kingdom | $ 1-3M |
![]() F-Prime Capital | 4 | 1 | 0 | #Layer 1 (L1)+1 | Seed | $ 20-50M | |
![]() Notation Capital | 4 | 1 | 0 | ||||
![]() Acequia Capital | 5 | 1 | 0 | ||||
![]() Protagonist | 5 | 1 | 0 | #Layer 1 (L1)+1 | Seed | $ 20-50M | |
![]() Portage Ventures | 5 | 1 | 0 | #Layer 1 (L1)+1 | Seed | $ 20-50M | |
![]() Matthew Niemerg | 1 | 0 | #Digital Identity | Seed | #United Kingdom | $ 1-3M | |
![]() Antoni Zolciak | 1 | 0 | #Digital Identity | Seed | #United Kingdom | $ 1-3M |
1 - 20 from 20
Show rows
20