Currencies32913
Market Cap$ 2.62T-5.59%
24h Spot Volume$ 115.14B+121.1%
ETH Gas13.21 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() iSeed | 4 | 2 | 0 | #NFT elements+2 | Seed | #India | $ 1-3M |
![]() Sandeep Nailwal | 1 | 1 | 0 | ||||
![]() Polygon Studios | 2 | 1 | 0 | #NFT elements+1 | Seed | #India | $ 1-3M |
![]() General Catalyst | 3 | 1 | 0 | #Sports+1 | Seed | #India | $ 1-3M |
![]() DWeb3 Capital | 3 | 1 | 0 | ||||
![]() Kube VC | 4 | 1 | 0 | #Tax & Accounting | Seed | #India | $ 1-3M |
![]() Ratio Ventures | 4 | 1 | 0 | #Tax & Accounting | Seed | #India | $ 1-3M |
![]() Tykhe Block Ventures | 4 | 1 | 0 | #Tax & Accounting | Seed | #India | $ 1-3M |
![]() WeFounderCircle | 4 | 1 | 0 | #Tax & Accounting | Seed | #India | $ 1-3M |
![]() Kearny Jackson | 4 | 1 | 0 | #NFT elements+1 | Seed | #India | $ 1-3M |
![]() Ajeet Khurana | 1 | 0 | #Tax & Accounting | Seed | #India | $ 1-3M | |
![]() Navin Gupta | 1 | 0 | #Tax & Accounting | Seed | #India | $ 1-3M | |
![]() Utsav Somani | 1 | 0 | #Tax & Accounting | Seed | #India | $ 1-3M | |
![]() Siddharth Malik | 1 | 0 | #Tax & Accounting | Seed | #India | $ 1-3M |
1 - 14 from 14
Show rows
20