Currencies32973
Market Cap$ 2.76T+2.42%
24h Spot Volume$ 50.07B-4.14%
ETH Gas0.39 Gwei
WeWay's ATH IDOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.556 | 12 Mar 2024 | $ 0.0677 | -87.8% | +720.9% | ||
$ 0.328 | 28 Mar 2024 | $ 0.0131 | -96% | +2,399% | ||
$ 0.274 | 27 Nov 2024 | $ 0.081 | -70.5% | +238.8% | ||
$ 0.0734 | 19 Apr 2024 | $ 0.002 | -97.3% | +3,564% | ||
$ 3.18 | 27 Dec 2023 | $ 0.274 | -91.4% | +1,063% | ||
$ 0.147 | 17 Mar 2023 | $ 0.00225 | -98.5% | +6,421% | ||
$ 0.0361 | 11 Mar 2024 | $ 0.000798 | -97.8% | +4,431% | ||
$ 0.032 | 6 Apr 2024 | $ 0.00307 | -90.4% | +944.1% | ||
$ 0.352 | 7 Mar 2024 | $ 0.00256 | -99.3% | +13,628% | ||
$ 0.265 | 28 Jul 2023 | $ 0.00338 | -98.7% | +7,735% | ||
$ 0.377 | 17 Feb 2023 | $ 0.00151 | -99.6% | +24,850% | ||
$ 0.378 | 13 Dec 2024 | $ 0.0127 | -96.6% | +2,878% | ||
$ 0.171 | 4 Jan 2024 | $ 0.000853 | -99.5% | +19,996% | ||
$ 0.000353 | 18 Sep 2024 | $ 0.0000128 | -96.4% | +2,658% | ||
$ 9.96 | 15 Mar 2024 | $ 0.0801 | -99.2% | +12,338% | ||
$ 0.00306 | 5 May 2023 | $ 0.00...945 | -99.7% | +32,312% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0056 | 5 Oct 2023 | $ 0.0000157 | -99.7% | +35,584% | ||
$ 0.120 | 29 May 2023 | $ 0.000854 | -99.3% | +13,960% | ||
$ 0.0297 | 23 Apr 2024 | $ 0.0000318 | -99.9% | +93,310% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.012 | 21 Feb | $ 0.00128 | -89.3% | +837% | ||
$ 0.0695 | 22 Jan | $ 0.000406 | -99.4% | +17,026% | ||
$ 0.00483 | 11 Dec 2024 | $ 0.000117 | -97.6% | +4,019% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.00664 | 17 Sep 2024 | $ 0.000038 | -99.4% | +17,353% | ||
$ 0.0471 | 8 Jan | $ 0.000193 | -99.6% | +24,300% | ||
N/A | N/A | N/A | N/A | N/A |
1 - 28 from 28
Show rows
50