Currencies32973
Market Cap$ 2.76T+2.40%
24h Spot Volume$ 50.25B-3.78%
ETH Gas0.44 Gwei
Tokensoft's ATH ICOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 145.85 | 21 Nov 2021 | $ 19.13 | -86.9% | +662.6% | ||
$ 0.567 | 16 Sep 2021 | $ 0.167 | -70.6% | +240.5% | ||
$ 2.86 | 12 Feb 2021 | $ 0.0799 | -97.2% | +3,483% | ||
$ 12.19 | 17 Dec 2017 | $ 0.537 | -95.6% | +2,168% | ||
$ 28.63 | 14 Feb 2021 | $ 0.644 | -97.8% | +4,345% | ||
$ 4.07 | 12 Mar 2024 | $ 0.184 | -95.5% | +2,104% | ||
$ 0.225 | 23 Jun 2022 | $ 0.0197 | -91.2% | +1,040% | ||
$ 25.66 | 11 Jan 2022 | $ 0.066 | -99.7% | +38,775% | ||
$ 0.394 | 24 Aug 2021 | $ 0.00785 | -98% | +4,917% | ||
$ 2.85 | 25 Jan 2022 | $ 0.0326 | -98.9% | +8,659% | ||
$ 1.79 | 3 Apr 2024 | $ 0.0862 | -95.2% | +1,974% | ||
$ 0.531 | 10 Mar 2024 | $ 0.033 | -93.8% | +1,511% | ||
$ 0.845 | 5 May 2021 | $ 0.00588 | -99.3% | +14,260% | ||
$ 0.637 | 8 Mar 2024 | $ 0.00652 | -99% | +9,670% | ||
$ 0.0146 | 26 Aug 2022 | $ 0.000699 | -95.2% | +1,985% | ||
$ 0.126 | 16 Nov 2022 | $ 0.000586 | -99.5% | +21,393% | ||
$ 10.93 | 22 Nov 2021 | $ 0.00104 | -100% | +1,052,395% | ||
$ 0.370 | 1 Jul 2022 | $ 0.0075 | -98% | +4,836% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.270 | 22 Dec 2021 | $ 0.00382 | -98.6% | +6,974% | ||
$ 0.506 | 16 Jan 2023 | $ 0.00128 | -99.7% | +39,366% | ||
$ 0.391 | 29 Mar 2022 | $ 0.00349 | -99.1% | +11,095% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.751 | 29 Apr 2024 | $ 0.0306 | -95.9% | +2,351% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 1.23 | 27 Sep 2024 | $ 0.0172 | -98.6% | +7,051% | ||
$ 0.0662 | 7 Jan | $ 0.005 | -92.4% | +1,223% |
1 - 31 from 31
Show rows
50