Currencies33045
Market Cap$ 2.79T-0.20%
24h Spot Volume$ 26.03B-26.9%
ETH Gas0.39 Gwei
Tenset's ATH IDOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 2.12 | 8 Jan | $ 1.49 | -29.7% | +42.3% | ||
$ 0.0939 | 17 Feb 2022 | $ 0.000129 | -99.9% | +72,575% | ||
$ 0.252 | 3 Dec 2021 | $ 0.00105 | -99.6% | +23,974% | ||
$ 2.85 | 10 Mar 2024 | $ 0.0991 | -96.5% | +2,774% | ||
$ 0.210 | 28 Jan 2024 | $ 0.0014 | -99.3% | +14,935% | ||
$ 0.200 | 11 Mar 2024 | $ 0.00211 | -98.9% | +9,365% | ||
$ 0.0334 | 21 Apr 2023 | $ 0.000904 | -97.3% | +3,600% | ||
$ 0.356 | 23 Oct 2024 | $ 0.000892 | -99.7% | +39,787% | ||
$ 0.012 | 21 Feb | $ 0.00124 | -89.7% | +868.5% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.00181 | 20 Apr 2024 | $ 0.00...011 | -99.9% | +164,249% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.120 | 16 Jan | $ 0.00277 | -97.7% | +4,247% |
1 - 13 from 13
Show rows
50