PancakeSwap's ATH IDOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.156 | 17 Jan | $ 0.032 | -79.6% | +389.6% | ||
$ 0.848 | 21 Jun 2024 | $ 0.179 | -78.9% | +373% | ||
$ 22.61 | 25 Sep 2022 | $ 2.44 | -89.2% | +826.9% | ||
$ 13.76 | 16 Nov 2021 | $ 1.03 | -92.5% | +1,238% | ||
$ 9.69 | 27 Sep 2024 | $ 0.944 | -90.3% | +926.9% | ||
$ 0.729 | 9 Feb 2023 | $ 0.0201 | -97.2% | +3,525% | ||
$ 0.544 | 15 Nov 2021 | $ 0.0102 | -98.1% | +5,240% | ||
$ 1.12 | 3 May 2021 | $ 0.00372 | -99.7% | +29,999% | ||
$ 5.43 | 29 Aug 2021 | $ 0.00275 | -99.9% | +197,467% | ||
$ 8.24 | 4 Nov 2021 | $ 0.093 | -98.9% | +8,764% | ||
$ 1.34 | 13 Mar 2022 | $ 0.00021 | -100% | +636,454% | ||
$ 1.19 | 1 Sep 2022 | $ 0.00285 | -99.8% | +41,761% | ||
$ 0.0627 | 18 Jan 2023 | $ 0.0000705 | -99.9% | +88,823% | ||
$ 0.0823 | 7 Jul 2022 | $ 0.0002 | -99.8% | +41,139% | ||
$ 0.212 | 18 Dec 2024 | $ 0.0315 | -85.1% | +571.9% | ||
$ 13.40 | 14 Mar 2024 | $ 0.613 | -95.4% | +2,084% | ||
$ 0.764 | 31 Jan | $ 0.229 | -70% | +233.7% |
1 - 17 from 17
Show rows
50